Candour Talent
Gwent Central
Division One
TABLE
| POS | DIV ONE | GP | PTS | GD | POTENTIAL | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastopol | 20 | 45 | 53 | 51 | 15 | 0 | 5 | 83 | 30 |
| 2 | Tranch | 20 | 41 | 58 | 47 | 12 | 5 | 3 | 82 | 24 |
| 3 | New Inn Dev | 18 | 41 | 41 | 53 | 13 | 2 | 3 | 64 | 23 |
| 4 | Glascoed | 22 | 41 | 34 | 41 | 13 | 2 | 7 | 68 | 34 |
| 5 | Race | 19 | 40 | 26 | 49 | 12 | 4 | 3 | 57 | 31 |
| 6 | Crickhowell Res | 20 | 27 | -9 | 33 | 8 | 3 | 9 | 50 | 59 |
| 7 | PILCS Res | 21 | 26 | 8 | 29 | 10 | 2 | 9 | 45 | 37 |
| 8 | Clydach Wasps Res | 21 | 26 | -17 | 29 | 7 | 5 | 9 | 37 | 54 |
| 9 | Mardy Res | 19 | 17 | -35 | 26 | 5 | 2 | 12 | 35 | 70 |
| 10 | Forgeside | 20 | 16 | -28 | 22 | 4 | 4 | 12 | 36 | 64 |
| R | Pontnewynydd Res | 21 | 12 | -70 | 15 | 4 | 0 | 17 | 22 | 92 |
| R | Panteg Res | 22 | 7 | -54 | 7 | 4 | 1 | 17 | 27 | 81 |



