Candour Talent
Gwent Central
Division One
TABLE
| POS | DIV ONE | GP | PTS | GD | W | D | L | GF | GA | POT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastopol | 10 | 24 | 28 | 8 | 0 | 2 | 45 | 17 | 60 |
| 2 | Glascoed | 7 | 19 | 24 | 6 | 1 | 0 | 30 | 6 | 64 |
| 3 | Tranch | 7 | 17 | 39 | 5 | 2 | 0 | 48 | 9 | 62 |
| 4 | Clydach Wasps Res | 8 | 13 | -2 | 4 | 1 | 3 | 16 | 18 | 55 |
| 5 | PILCS Res | 6 | 12 | 7 | 4 | 0 | 2 | 15 | 8 | 60 |
| 6 | Crickhowell Res | 8 | 11 | -2 | 3 | 2 | 3 | 19 | 21 | 53 |
| 7 | Race | 5 | 8 | 4 | 2 | 2 | 1 | 16 | 12 | 59 |
| 8 | Forgeside | 7 | 7 | -12 | 2 | 1 | 4 | 22 | 34 | 52 |
| 9 | New Inn Dev | 5 | 6 | 6 | 2 | 0 | 3 | 18 | 12 | 57 |
| 10 | Panteg Res | 8 | 4 | -19 | 1 | 1 | 6 | 15 | 34 | 46 |
| 11 | Mardy Res | 9 | 3 | -36 | 1 | 0 | 8 | 10 | 46 | 42 |
| 12 | Pontnewynydd Res | 8 | 3 | -37 | 1 | 0 | 7 | 6 | 43 | 45 |



