Candour Talent
Gwent Central
Division One
TABLE
| POS | DIV ONE | GP | PTS | GD | W | D | L | GF | GA | POT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranch | 18 | 40 | 59 | 12 | 4 | 2 | 78 | 19 | 52 |
| 2 | Sebastopol | 17 | 39 | 52 | 13 | 0 | 4 | 77 | 25 | 54 |
| 3 | New Inn Dev | 16 | 35 | 36 | 11 | 2 | 3 | 58 | 22 | 53 |
| 4 | Glascoed | 17 | 32 | 32 | 10 | 2 | 5 | 58 | 26 | 47 |
| 5 | Race | 15 | 30 | 18 | 9 | 3 | 3 | 44 | 26 | 51 |
| 6 | Crickhowell Res | 19 | 27 | -8 | 8 | 3 | 8 | 49 | 57 | 36 |
| 7 | PILCS Res | 18 | 20 | 3 | 8 | 2 | 8 | 38 | 35 | 32 |
| 8 | Clydach Wasps Res | 18 | 20 | -20 | 5 | 5 | 8 | 28 | 48 | 32 |
| 9 | Forgeside | 16 | 16 | -18 | 4 | 4 | 8 | 35 | 53 | 34 |
| 10 | Mardy Res | 18 | 14 | -42 | 4 | 2 | 12 | 28 | 70 | 26 |
| 11 | Pontnewynydd Res | 18 | 12 | -56 | 4 | 0 | 14 | 21 | 77 | 24 |
| 12 | Panteg Res | 19 | 4 | -49 | 3 | 1 | 15 | 24 | 73 | 13 |



