Candour Talent
Gwent Central
Division One
TABLE
| POS | DIV ONE | GP | PTS | GD | W | D | L | GF | GA | POT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastopol | 15 | 33 | 41 | 11 | 0 | 4 | 66 | 25 | 54 |
| 2 | Glascoed | 11 | 25 | 28 | 8 | 1 | 2 | 42 | 14 | 58 |
| 3 | Tranch | 12 | 24 | 39 | 7 | 3 | 2 | 56 | 17 | 54 |
| 4 | New Inn Dev | 10 | 21 | 17 | 7 | 0 | 3 | 38 | 21 | 57 |
| 5 | Crickhowell Res | 14 | 21 | 0 | 6 | 3 | 5 | 38 | 38 | 45 |
| 6 | Race | 9 | 17 | 6 | 5 | 2 | 2 | 24 | 18 | 56 |
| 7 | PILCS Res | 9 | 15 | 4 | 5 | 0 | 4 | 19 | 15 | 54 |
| 8 | Clydach Wasps Res | 11 | 15 | -4 | 4 | 3 | 4 | 21 | 25 | 48 |
| 9 | Forgeside | 7 | 7 | -12 | 2 | 1 | 4 | 22 | 34 | 52 |
| 10 | Mardy Res | 12 | 6 | -38 | 2 | 0 | 10 | 17 | 55 | 36 |
| 11 | Pontnewynydd Res | 11 | 6 | -39 | 2 | 0 | 9 | 11 | 50 | 39 |
| 12 | Panteg Res | 14 | 4 | -35 | 2 | 1 | 11 | 21 | 56 | 28 |



