Candour Talent
Gwent Central
Division One
TABLE
| POS | DIV ONE | GP | PTS | GD | W | D | L | GF | GA | POT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastopol | 11 | 27 | 36 | 9 | 0 | 2 | 53 | 17 | 60 |
| 2 | Glascoed | 8 | 22 | 27 | 7 | 1 | 0 | 35 | 8 | 64 |
| 3 | Tranch | 8 | 18 | 39 | 5 | 3 | 0 | 49 | 10 | 60 |
| 4 | Clydach Wasps Res | 9 | 14 | -2 | 4 | 2 | 3 | 17 | 19 | 53 |
| 5 | New Inn Dev | 7 | 12 | 12 | 4 | 0 | 3 | 29 | 17 | 57 |
| 6 | PILCS Res | 6 | 12 | 7 | 4 | 0 | 2 | 15 | 8 | 60 |
| 7 | Race | 6 | 11 | 6 | 3 | 2 | 1 | 20 | 14 | 59 |
| 8 | Crickhowell Res | 10 | 11 | -7 | 3 | 2 | 5 | 23 | 30 | 47 |
| 9 | Forgeside | 7 | 7 | -12 | 2 | 1 | 4 | 22 | 34 | 52 |
| 10 | Pontnewynydd Res | 9 | 6 | -32 | 2 | 0 | 7 | 11 | 43 | 45 |
| 11 | Mardy Res | 10 | 3 | -39 | 1 | 0 | 9 | 13 | 52 | 39 |
| 12 | Panteg Res | 10 | 1 | -28 | 1 | 1 | 8 | 16 | 44 | 37 |



