Candour Talent
Gwent Central
Division One
TABLE
| POS | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| C | FAIRFIELD UNITED | 14 | 35 | 30 | 11 | 2 | 1 | 45 | 15 | 35 |
| 2 | NEW INN DEV | 14 | 28 | 28 | 9 | 1 | 4 | 45 | 17 | 28 |
| 3 | TALGARTH TOWN | 14 | 25 | 14 | 7 | 4 | 3 | 33 | 19 | 25 |
| 4 | CRICKHOWELL RES | 14 | 18 | -3 | 5 | 3 | 6 | 24 | 27 | 18 |
| 5 | TRANCH | 14 | 16 | -12 | 4 | 4 | 6 | 25 | 37 | 16 |
| 6 | PILCS RES | 14 | 13 | -15 | 3 | 4 | 7 | 17 | 32 | 13 |
| 7 | RACE | 14 | 10 | -17 | 2 | 4 | 8 | 24 | 41 | 10 |
| 8 | FORGESIDE | 14 | 10 | -25 | 2 | 4 | 8 | 17 | 42 | 10 |
| 9 | CWMFFRWDOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 10 | BLAENAVON BLUES 3RDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
TOP GOALSCORER
| PLAYER | TEAM | GOALS | |
|---|---|---|---|
| 1 | A.Norman | Mardy AFC | 4 |
| 2 | D.Jenkins | Faifield Utd | 2 |
| = | J.Parfitt | Blaenavon Blues | 2 |
| = | J.Robinson | Usk Town | 2 |



