Candour Talent
Gwent Central
Division One
TABLE
| POS | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| C | PONTNEWYNYDD | 18 | 50 | 46 | 16 | 2 | 0 | 63 | 17 | 50 |
| 2 | FAIRFIELD UTD | 18 | 41 | 46 | 13 | 2 | 3 | 62 | 16 | 41 |
| 3 | NEW INN DEV | 18 | 37 | 16 | 11 | 4 | 3 | 48 | 32 | 37 |
| 4 | FORGESIDE | 18 | 26 | 3 | 7 | 5 | 6 | 37 | 34 | 26 |
| 5 | CRICKHOWELL RES | 18 | 24 | -10 | 7 | 3 | 8 | 38 | 48 | 24 |
| 6 | TRANCH | 18 | 23 | 1 | 8 | 2 | 8 | 39 | 38 | 23 |
| 7 | PILCS RES | 18 | 17 | -14 | 4 | 5 | 9 | 37 | 51 | 17 |
| 8 | RACE | 18 | 12 | -19 | 3 | 3 | 12 | 24 | 43 | 12 |
| R* | MARDY RES | 18 | 11 | -30 | 3 | 2 | 13 | 29 | 59 | 11 |
| R | CLYDACH WASPS RES | 18 | 8 | -38 | 3 | 2 | 13 | 20 | 58 | 8 |
TOP GOALSCORER
| PLAYER | TEAM | GOALS | |
|---|---|---|---|
| 1 | A.Norman | Mardy AFC | 4 |
| 2 | D.Jenkins | Faifield Utd | 2 |
| = | J.Parfitt | Blaenavon Blues | 2 |
| = | J.Robinson | Usk Town | 2 |



