Candour Talent Gwent Central
Division One
TABLE
| POS | GP | PTS | GD | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|
| C | PONTYPOOL TOWN | 18 | 51 | 57 | 17 | 0 | 1 | 71 | 14 |
| 2 | FAIRFIELD UTD | 18 | 51 | 47 | 17 | 0 | 1 | 65 | 18 |
| 3 | TRANCH | 18 | 34 | 11 | 11 | 1 | 6 | 51 | 40 |
| 4 | RACE | 18 | 32 | 28 | 10 | 2 | 6 | 61 | 33 |
| 5 | PONTNEWYNYDD | 18 | 25 | 11 | 8 | 1 | 9 | 48 | 37 |
| 6 | NEW INN DEV | 18 | 23 | -6 | 7 | 2 | 9 | 41 | 47 |
| 7 | FORGESIDE | 18 | 21 | -12 | 6 | 3 | 9 | 39 | 51 |
| 8 | CLYDACH WASPS RES | 18 | 12 | -34 | 3 | 3 | 12 | 16 | 50 |
| R* | MARDY RES | 18 | 11 | -40 | 3 | 2 | 13 | 28 | 68 |
| R | USK TOWN RES | 18 | -1 | -61 | 0 | 2 | 16 | 13 | 74 |
TOP GOALSCORER
| PLAYER | TEAM | GOALS |
|---|




