Candour Talent
Gwent Central
Division Two
TABLE
| POS | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penygarn & Trevethin | 11 | 33 | 42 | 11 | 0 | 0 | 53 | 11 | 42 |
| 2 | Tranch Reserves | 10 | 18 | 16 | 5 | 3 | 2 | 33 | 17 | 30 |
| 3 | Usk Reserves | 10 | 15 | 14 | 4 | 3 | 3 | 27 | 13 | 27 |
| 4 | Clydach Wasps 3rds | 10 | 14 | 7 | 4 | 2 | 4 | 26 | 19 | 26 |
| 5 | Fairfield Development | 9 | 14 | 4 | 4 | 2 | 3 | 29 | 25 | 29 |
| 6 | Sebastopol Reserves | 10 | 8 | -17 | 2 | 2 | 6 | 20 | 37 | 20 |
| 7 | Forgeside Reserves | 10 | 7 | -32 | 2 | 1 | 7 | 12 | 44 | 19 |
| 8 | Prescoed | 10 | -17 | -34 | 1 | 1 | 8 | 10 | 44 | -5 |
TOP GOALSCORER
| PLAYER | TEAM | GOALS | |
|---|---|---|---|
| 1 |




