Candour Talent
Gwent Central
Division Two
TABLE
| POS | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penygarn & Trevethin | 13 | 39 | 53 | 13 | 0 | 0 | 65 | 12 | 42 |
| 2 | Tranch Reserves | 12 | 21 | 21 | 6 | 3 | 3 | 42 | 21 | 27 |
| 3 | Usk Reserves | 13 | 21 | 16 | 6 | 3 | 4 | 33 | 17 | 24 |
| 4 | Fairfield Development | 13 | 20 | 11 | 6 | 2 | 5 | 45 | 34 | 23 |
| 5 | Clydach Wasps 3rds | 13 | 17 | 3 | 5 | 2 | 6 | 33 | 30 | 20 |
| 6 | Sebastopol Reserves | 13 | 8 | -25 | 3 | 2 | 8 | 26 | 51 | 11 |
| 7 | Forgeside Reserves | 13 | 7 | -54 | 2 | 1 | 10 | 15 | 69 | 10 |
| 8 | Prescoed | 12 | -11 | -25 | 3 | 1 | 8 | 22 | 47 | -5 |
TOP GOALSCORER
| PLAYER | TEAM | GOALS | |
|---|---|---|---|
| 1 |




