Candour Talent
Gwent Central
Division Two
TABLE
| POS | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penygarn & Trevethin | 9 | 27 | 33 | 9 | 0 | 0 | 42 | 9 | 42 |
| 2 | Tranch Reserves | 9 | 15 | 10 | 4 | 3 | 2 | 25 | 15 | 30 |
| 3 | Fairfield Development | 8 | 14 | 12 | 4 | 2 | 2 | 28 | 16 | 32 |
| 4 | Usk Reserves | 9 | 12 | 9 | 3 | 3 | 3 | 22 | 13 | 27 |
| 5 | Clydach Wasps 3rds | 7 | 11 | 4 | 3 | 2 | 2 | 20 | 16 | 32 |
| 6 | Sebastopol Reserves | 9 | 8 | -11 | 2 | 2 | 5 | 18 | 29 | 23 |
| 7 | Forgeside Reserves | 8 | 4 | -28 | 1 | 1 | 6 | 11 | 39 | 22 |
| 8 | Prescoed | 9 | -14 | -29 | 1 | 1 | 7 | 10 | 39 | 1 |
TOP GOALSCORER
| PLAYER | TEAM | GOALS | |
|---|---|---|---|
| 1 |




