Candour Talent
Gwent Central
Division Two
TABLE
| POS | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| C | Penygarn & Trevethin | 14 | 42 | 59 | 14 | 0 | 0 | 71 | 12 | 42 |
| P | Fairfield Development | 14 | 23 | -8 | 7 | 2 | 5 | 27 | 35 | 23 |
| 3 | Tranch Reserves | 14 | 21 | 14 | 6 | 3 | 5 | 43 | 29 | 21 |
| 4 | Usk Reserves | 14 | 21 | 14 | 6 | 3 | 5 | 35 | 21 | 21 |
| 5 | Clydach Wasps 3rds | 14 | 17 | 1 | 5 | 2 | 7 | 36 | 35 | 17 |
| 6 | Sebastopol Reserves | 14 | 11 | -21 | 4 | 2 | 8 | 34 | 55 | 11 |
| 7 | Forgeside Reserves | 14 | 7 | -58 | 2 | 1 | 11 | 19 | 77 | 7 |
| 8 | Prescoed | 14 | -5 | -21 | 5 | 1 | 8 | 31 | 52 | -5 |
TOP GOALSCORER
| PLAYER | TEAM | GOALS | |
|---|---|---|---|
| 1 |




