Candour Talent
Gwent Central
Division Two
TABLE
POS | GP | PTS | GD | W | D | L | GF | GA | POT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penygarn & Trevethin | 2 | 6 | 13 | 2 | 0 | 0 | 14 | 1 | 60 |
2 | Usk Reserves | 1 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 60 |
3 | Sebastopol Reserves | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 57 |
4 | Fairfield Development | 2 | 3 | 0 | 1 | 0 | 1 | 6 | 6 | 57 |
5 | Tranch Reserves | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 5 | 57 |
6 | Clydach Wasps 3rds | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 58 |
7 | Forgeside Reserves | 2 | 1 | -10 | 0 | 1 | 1 | 1 | 11 | 55 |
8 | Prescoed | 2 | -6 | -10 | 0 | 0 | 2 | 0 | 10 | 48 |
TOP GOALSCORER
PLAYER | TEAM | GOALS | |
---|---|---|---|
1 |