Candour Talent
Gwent Central
Division Two
TABLE
POS | GP | PTS | GD | W | D | L | GF | GA | POT | |
---|---|---|---|---|---|---|---|---|---|---|
C | GLASCOED | 19 | 54 | 55 | 18 | 0 | 1 | 78 | 23 | 57 |
2 | PONTYPOOL TOWN RES | 20 | 50 | 61 | 16 | 2 | 2 | 89 | 28 | 50 |
3 | CLYDACH WASPS RES | 20 | 36 | 21 | 11 | 3 | 6 | 59 | 38 | 36 |
4 | MARDY RES | 20 | 29 | 26 | 9 | 2 | 9 | 68 | 42 | 29 |
5 | PONTNEWYNYDD RES | 20 | 29 | 9 | 9 | 2 | 9 | 62 | 53 | 29 |
6 | PANTEG RES | 20 | 26 | -15 | 9 | 2 | 9 | 47 | 62 | 26 |
7 | PENYGARN & TREVETHIN | 19 | 24 | -16 | 7 | 3 | 9 | 51 | 67 | 27 |
8 | USK TOWN RES | 19 | 15 | -17 | 4 | 3 | 12 | 54 | 71 | 18 |
9 | FORGESIDE RES | 19 | 8 | -76 | 3 | 2 | 14 | 24 | 100 | 11 |
10 | FAIRFIELD UNITED DEV | 20 | 6 | -30 | 4 | 0 | 16 | 38 | 68 | 6 |
11 | PRESCOED | 20 | -5 | -20 | 8 | 1 | 11 | 63 | 83 | -5 |
TOP GOALSCORER
PLAYER | TEAM | GOALS | |
---|---|---|---|
1 |