Candour Talent
Gwent Central
Division Two
TABLE
POS | GP | PTS | GD | W | D | L | GF | GA | POT | |
---|---|---|---|---|---|---|---|---|---|---|
C | GLASCOED | 20 | 57 | 60 | 19 | 0 | 1 | 83 | 23 | 57 |
2 | PONTYPOOL TOWN RES | 20 | 50 | 61 | 16 | 2 | 2 | 89 | 28 | 50 |
3 | CLYDACH WASPS RES | 20 | 36 | 21 | 11 | 3 | 6 | 59 | 38 | 36 |
4 | MARDY RES | 20 | 29 | 26 | 9 | 2 | 9 | 68 | 42 | 29 |
5 | PONTNEWYNYDD RES | 20 | 29 | 9 | 9 | 2 | 9 | 62 | 53 | 29 |
6 | PANTEG RES | 20 | 26 | -15 | 9 | 2 | 9 | 47 | 62 | 26 |
7 | PENYGARN & TREVETHIN | 20 | 25 | -16 | 7 | 4 | 9 | 52 | 68 | 25 |
8 | USK TOWN RES | 20 | 16 | -17 | 4 | 4 | 12 | 55 | 72 | 16 |
9 | FAIRFIELD UNITED DEV | 20 | 6 | -30 | 4 | 0 | 16 | 38 | 68 | 6 |
10 | FORGESIDE RES | 20 | 5 | -81 | 3 | 2 | 15 | 24 | 105 | 5 |
11 | PRESCOED | 20 | -5 | -20 | 8 | 1 | 11 | 63 | 83 | -5 |
TOP GOALSCORER
PLAYER | TEAM | GOALS | |
---|---|---|---|
1 |