GVA Accountants Benevolent Cup
GROUP STAGES
| GROUP B | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranch Res | 3 | 9 | 12 | 3 | 0 | 0 | 14 | 2 | 18 |
| 2 | Forgeside Res | 2 | 6 | 6 | 2 | 0 | 0 | 7 | 1 | 18 |
| 3 | Usk Town Res | 3 | 0 | -8 | 0 | 0 | 3 | 3 | 11 | 9 |
| 4 | Prescoed | 2 | -6 | -10 | 0 | 0 | 2 | 0 | 10 | 6 |
| GROUP A | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penygarn & Trevethin | 3 | 7 | 13 | 2 | 1 | 0 | 18 | 5 | 16 |
| 2 | Clydach Wasps 3rds | 3 | 7 | 6 | 2 | 1 | 0 | 11 | 5 | 16 |
| 3 | Fairfield United Dev | 2 | 0 | -9 | 0 | 0 | 2 | 4 | 13 | 12 |
| 4 | Sebastopol Res | 2 | 0 | -10 | 0 | 0 | 2 | 2 | 12 | 12 |




