GVA Accountants Benevolent Cup
GROUP STAGES
| GROUP B | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Usk Town Res | 6 | 12 | 16 | 4 | 0 | 2 | 22 | 6 | 12 |
| 2 | Forgeside Res | 6 | 3 | -12 | 2 | 0 | 4 | 9 | 21 | 3 |
| 3 | Prescoed | 6 | 3 | 6 | 4 | 0 | 2 | 18 | 12 | 3 |
| 4 | Tranch Res | 6 | -3 | -11 | 2 | 0 | 4 | 10 | 21 | -3 |
| GROUP A | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penygarn & Trevethin | 6 | 16 | 25 | 5 | 1 | 0 | 30 | 5 | 16 |
| 2 | Clydach Wasps 3rds | 5 | 7 | 3 | 2 | 1 | 2 | 11 | 8 | 10 |
| 3 | Fairfield United Dev | 5 | 6 | 1 | 2 | 0 | 3 | 15 | 14 | 9 |
| 4 | Sebastopol Res | 4 | 0 | -29 | 0 | 0 | 4 | 2 | 31 | 6 |




