GVA Accountants Benevolent Cup
GROUP STAGES
| GROUP B | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranch Res | 3 | 9 | 12 | 3 | 0 | 0 | 14 | 2 | 18 |
| 2 | Forgeside Res | 3 | 3 | 1 | 2 | 0 | 1 | 7 | 6 | 12 |
| 3 | Usk Town Res | 4 | 3 | -3 | 1 | 0 | 3 | 8 | 11 | 9 |
| 4 | Prescoed | 4 | -6 | -10 | 1 | 0 | 3 | 5 | 15 | 0 |
| GROUP A | GP | PTS | GD | W | D | L | GF | GA | POT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penygarn & Trevethin | 4 | 10 | 23 | 3 | 1 | 0 | 28 | 5 | 16 |
| 2 | Clydach Wasps 3rds | 3 | 7 | 6 | 2 | 1 | 0 | 11 | 5 | 16 |
| 3 | Fairfield United Dev | 3 | 3 | 0 | 1 | 0 | 2 | 13 | 13 | 12 |
| 4 | Sebastopol Res | 3 | 0 | -29 | 0 | 0 | 3 | 2 | 31 | 9 |




