Candour Talent
Gwent Central
Division One
TABLE
POS | GP | PTS | GD | W | D | L | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
C | MARDY | 20 | 55 | 97 | 18 | 1 | 1 | 113 | 16 |
2 | FAIRFIELD UNITED | 20 | 47 | 44 | 15 | 2 | 3 | 73 | 29 |
3 | BLAENAVON BLUES (RES) | 20 | 46 | 56 | 15 | 1 | 4 | 88 | 32 |
4 | PONTYPOOL TOWN | 20 | 41 | 58 | 12 | 5 | 3 | 91 | 33 |
5 | PONTNEWYNYDD | 20 | 35 | 12 | 11 | 2 | 7 | 49 | 37 |
6 | RACE | 20 | 21 | -14 | 6 | 3 | 11 | 49 | 63 |
7 | NEW INN (RES) | 20 | 20 | -21 | 7 | 2 | 11 | 41 | 62 |
8 | FORGESIDE | 20 | 19 | -10 | 6 | 1 | 13 | 45 | 55 |
9 | USK TOWN (RES) | 20 | 15 | -61 | 6 | 0 | 14 | 44 | 105 |
R* | CLYDACH WASPS (RES) | 20 | 4 | -59 | 3 | 1 | 16 | 26 | 85 |
R | CWMFFRWDOER (RES) | 20 | -4 | -102 | 1 | 2 | 17 | 24 | 126 |
TOP GOALSCORER
PLAYER | TEAM | GOALS | |
---|---|---|---|
1 | A.Norman | Mardy AFC | 4 |
2 | D.Jenkins | Faifield Utd | 2 |
= | J.Parfitt | Blaenavon Blues | 2 |
= | J.Robinson | Usk Town | 2 |